| SAIL Bokaro Vacancy 2024 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name of Post | Discipline | Category wise Vacancies | ||||||
| Total | UR | SC | ST | OBC | EWS | PwBD* | ||
| Bokaro Steel Plant, Bokaro | ||||||||
| Manager (Grade E-3) | Automation | 9 | 4 | 1 | 1 | 2 | 1 | 01(HH) |
| Mechanical/ BSL | 5 | 3 | 1 | – | 1 | – | – | |
| Civil | 2 | 1 | – | – | 1 | – | – | |
| Ceramics | 2 | 2 | – | – | – | – | – | |
| Deputy Manager (Projects) (Grade E-2) | Mechanical | 3 | 2 | – | – | 1 | – | – |
| Civil | 3 | 1 | – | – | 1 | – | – | |
| Electrical | 4 | 2 | 1 | – | – | 1 | – | |
| Jharkhand Group of Mines | ||||||||
| Manager (Grade E-3) | Geology | 3 | 2 | 1 | – | – | – | – |
| Mineral Beneficiation | 3 | 2 | – | – | 1 | – | – | |
| Mechanical/JGOM | 3 | 2 | – | – | 1 | – | – | |
| Mining | 8 | 3 | 1 | 1 | 2 | 1 | – | |
| CET, Ranchi | ||||||||
| Manager (Grade E-3) | Civil & Structural | 2 | 2 | – | – | – | – | OH (OA |
| & OL) | ||||||||
| Electrical | 2 | – | 1 | – | 1 | – | ||
| Instrumentation/ Process, Control & Automation | 1 | 1 | ||||||
| Mechanical/ U&S | 3 | 1 | – | – | 1 | 1 | ||
| Metallurgy/ Technology – Iron | ||||||||
| & Sinter/ Steel/ Rolling Mills | 2 | 1 | – | 1 | – | |||
kjnkj
